| Notes | 30 March 2018 £m | 31 March 2017 £m |
---|
Fixed assets | | | |
Investments | 4 | 20.9 | 20.5 |
Current assets | | | |
Debtors falling due within one year | 5 | 485.8 | 478.5 |
Cash and cash equivalents | | 6.7 | 6.5 |
| | 492.5 | 485.0 |
Creditors: amounts falling due within one year | 6 | (169.0) | (142.7) |
Net current assets | | 323.5 | 342.3 |
Creditors: amounts falling due after more than one year | 6 | (83.7) | (72.0) |
Net assets | | 260.7 | 290.8 |
Capital and reserves | | | |
Called up share capital | 8 | 2.0 | 2.0 |
Share premium account | 9 | 151.0 | 151.0 |
Investment in own shares | 9 | (9.4) | (9.5) |
Capital redemption reserve | 9 | 0.3 | 0.3 |
Profit and loss account | 9 | 116.8 | 147.0 |
Total shareholders' funds | | 260.7 | 290.8 |
The Notes to the Financial Statements are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under FRS 101 and the accounting policies.
The Company Balance Sheet, Company Statement of Changes in Shareholders' Equity, Accounting Policies, Notes to the Financial Statements were approved by the Board of Directors on 22 May 2018 and were signed on its behalf by:
Jonny Mason
Chief Financial Officer
Company number: 04457314