For the period | Notes | 52 weeks to 30 March 2018 | 52 weeks to 31 March 2017 |
---|
Before Non- recurring items £m | Non- recurring items (note 5) £m | Total £m | Before Non- recurring items £m | Non- recurring items (note 5) £m | Total £m |
---|
Revenue | | 1,135.1 | — | 1,135.1 | 1,095.0 | — | 1,095.0 |
Cost of sales | | (564.9) | — | (564.9) | (536.4) | — | (536.4) |
Gross profit | | 570.2 | — | 570.2 | 558.6 | — | 558.6 |
Operating expenses | 2 | (495.6) | (4.8) | (500.4) | (481.5) | (3.4) | (484.9) |
Results from operating activities | 3 | 74.6 | (4.8) | 69.8 | 77.1 | (3.4) | 73.7 |
Finance costs | 6 | (3.1) | 0.3 | (2.8) | (3.2) | (0.6) | (3.8) |
Finance income | 6 | 0.1 | — | 0.1 | 1.5 | — | 1.5 |
Net finance expense | | (3.0) | 0.3 | (2.7) | (1.7) | (0.6) | (2.3) |
| | | | | | | |
Profit before income tax | | 71.6 | (4.5) | 67.1 | 75.4 | (4.0) | 71.4 |
Income tax expense | 7 | (13.2) | 0.8 | (12.4) | (15.9) | 0.9 | (15.0) |
Profit for the financial period attributable to equity shareholders | | 58.4 | (3.7) | 54.7 | 59.5 | (3.1) | 56.4 |
Earnings per share | | | | | | | |
Basic | 9 | 29.6p | | 27.8p | 30.3p | | 28.7p |
Diluted | 9 | 29.4p | | 27.5p | 30.2p | | 28.6p |
All results relate to continuing operations of the Group.
The notes are an integral part of these consolidated financial statements.