| Attributable to the equity holders of the Company |
---|
Share capital £m | Share premium account £m | Investment in own shares £m | Other reserves | Retained earnings £m | Total equity £m |
---|
Capital redemption reserve £m | Hedging reserve £m |
---|
Balance at 1 April 2016 | 2.0 | 151.0 | (10.9) | 0.3 | 2.9 | 260.1 | 405.4 |
Total comprehensive income for the period | | | | | | | |
Profit for the period | — | — | — | — | — | 56.4 | 56.4 |
Other comprehensive income | | | | | | | |
Cash flow hedges: | | | | | | | |
Fair value changes in the period | — | — | — | — | 14.8 | — | 14.8 |
Transfers to inventory | — | — | — | — | (12.8) | — | (12.8) |
Transfers to net profit: | | | | | | | |
Cost of sales | — | — | — | — | (5.1) | — | (5.1) |
Income tax on other comprehensive income | — | — | — | — | 0.5 | — | 0.5 |
Total other comprehensive income for the period net of tax | — | — | — | — | (2.6) | — | (2.6) |
Total comprehensive income for the period | — | — | — | — | (2.6) | 56.4 | 53.8 |
Transactions with owners | | | | | | | |
Share options exercised | — | — | 1.4 | — | — | — | 1.4 |
Share-based payment transactions | — | — | — | — | — | 1.0 | 1.0 |
Income tax on share-based payment transactions | — | — | — | — | — | (0.6) | (0.6) |
Dividends to equity holders | — | — | — | — | — | (53.5) | (53.5) |
Total transactions with owners | — | — | 1.4 | — | — | (53.1) | (51.7) |
Balance at 31 March 2017 | 2.0 | 151.0 | (9.5) | 0.3 | 0.3 | 263.4 | 407.5 |
Total comprehensive income for the period | | | | | | | |
Profit for the period | — | — | — | — | — | 54.7 | 54.7 |
Other comprehensive income | | | | | | | |
Cash flow hedges: | | | | | | | |
Fair value changes in the period | — | — | — | — | (11.0) | — | (11.0) |
Transfers to net profit: | | | | | | | |
Cost of sales | — | — | — | — | 1.3 | — | 1.3 |
Transfer between reserves | — | — | — | — | 1.7 | (1.7) | — |
Income tax on other comprehensive income | — | — | — | — | 0.2 | — | 0.2 |
Total other comprehensive income for the period net of tax | — | — | — | — | (7.8) | (1.7) | (9.5) |
Total comprehensive income for the period | — | — | — | — | (7.8) | 53.0 | 45.2 |
Hedging gains and loses and costs of hedging transferred to the cost of inventory | — | — | — | — | 4.3 | — | 4.3 |
Transactions with owners | | | | | | | |
Share options exercised | — | — | 0.1 | — | — | — | 0.1 |
Share-based payment transactions | — | — | — | — | — | (0.4) | (0.4) |
Income tax on share-based payment transactions | — | — | — | — | — | — | — |
Dividends to equity holders | — | — | — | — | — | (34.8) | (34.8) |
Total transactions with owners | — | — | 0.1 | — | — | (35.2) | (35.1) |
Balance at 30 March 2018 | 2.0 | 151.0 | (9.4) | 0.3 | (3.2) | 281.2 | 421.9 |
The Notes to the Financial Statements are an integral part of these consolidated financial statements.