| Notes | 30 March 2018 £m | 31 March 2017 £m |
---|
Assets | | | |
Non-current assets | | | |
Intangible assets | 11 | 393.9 | 394.1 |
Property, plant and equipment | 12 | 101.3 | 102.8 |
Investments | 13 | 8.1 | 8.1 |
Total non-current assets | | 503.3 | 505.0 |
Current assets | | | |
Inventories | 14 | 195.5 | 191.1 |
Trade and other receivables | 15 | 56.0 | 58.4 |
Derivative financial instruments | 21 | 0.3 | 5.2 |
Cash and cash equivalents | 16 | 27.0 | 16.5 |
Total current assets | | 278.8 | 271.2 |
Total assets | | 782.1 | 776.2 |
Liabilities | | | |
Current liabilities | | | |
Borrowings | 17 | (20.8) | (19.8) |
Derivative financial instruments | 21 | (5.4) | (1.5) |
Trade and other payables | 18 | (187.0) | (206.2) |
Current tax liabilities | | (3.3) | (8.7) |
Provisions | 19 | (11.9) | (11.0) |
Total current liabilities | | (228.4) | (247.2) |
Net current assets | | 50.4 | 24.0 |
Non-current liabilities | | | |
Borrowings | 17 | (94.0) | (82.6) |
Accruals and deferred income – lease incentives | 18 | (31.2) | (31.9) |
Deferred tax liability | 20 | (2.7) | (0.8) |
Provisions | 19 | (3.9) | (6.2) |
Total non-current liabilities | | (131.8) | (121.5) |
Total liabilities | | (360.2) | (368.7) |
Net assets | | 421.9 | 407.5 |
Shareholders' equity | | | |
Share capital | 22 | 2.0 | 2.0 |
Share premium | 22 | 151.0 | 151.0 |
Investment in own shares | 22 | (9.4) | (9.5) |
Other reserves | 22 | (2.9) | 0.6 |
Retained earnings | | 281.2 | 263.4 |
Total equity attributable to equity holders of the Company | | 421.9 | 407.5 |
The Notes to the Financial Statements are an integral part of these consolidated financial statements.
The Consolidated Income Statement, Consolidated Statement of Comprehensive Income, Consolidated Statement of Financial Position, Consolidated Statement of Changes in Shareholders' Equity, Consolidated Statement of Cash Flows, Notes to Consolidated Statement of Cash Flows, Accounting Policies, Notes to the Financial Statements, Company Balance Sheet, were approved by the Board of Directors on 22 May 2018 and were signed on its behalf by:
Jonny Mason
Chief Financial Officer
Company Number: 04457314