I. Analysis of movements in the Group's net debt in the period
| At 31 March 2017 £m | Cash flow £m | Other non-cash changes £m | At 30 March 2018 £m |
---|
Cash and cash equivalents at bank and in hand | (1.9) | 9.4 | — | 7.5 |
Debt due after one year | (72.0) | (11.2) | (0.5) | (83.7) |
Total net debt excluding finance leases | (73.9) | (1.8) | (0.5) | (76.2) |
| | | | |
Finance leases due within one year | (1.4) | 0.6 | (0.5) | (1.3) |
Finance lease due after one year | (10.6) | — | 0.3 | (10.3) |
Total finance leases | (12.0) | 0.6 | (0.2) | (11.6) |
| | | | |
Total net debt | (85.9) | (1.2) | (0.7) | (87.8) |
Non-cash changes include finance costs in relation to the amortisation of capitalised debt issue costs of £0.5m (2017: £0.7m) and changes in classification between amounts due within and after one year.
Cash and cash equivalents at the period end consist of £27.0m (2017: £16.5m) of liquid assets and £19.5m (2017: £18.4m) of bank overdrafts.