| Notes | 52 weeks to 30 March 2018 £m | 52 weeks to 31 March 2017 £m |
---|
Profit for the period | | 54.7 | 56.4 |
Other comprehensive income | | | |
Cash flow hedges: | | | |
Fair value changes in the period | | (11.0) | 14.8 |
Transfers to inventory | | — | (12.8) |
Transfers to net profit: | | | |
Cost of sales | | 1.3 | (5.1) |
Income tax on other comprehensive income | 7 | 0.2 | 0.5 |
Other comprehensive income for the period, net of income tax | | (9.5) | (2.6) |
Total comprehensive income for the period attributable to equity shareholders | | 45.2 | 53.8 |
All items within the Consolidated Statement of Comprehensive Income are classified as items that are or may be recycled to the income statement.
The notes are an integral part of these consolidated financial statements.