| 52 weeks to 28 March 2014 (audited) £m | 52 weeks to 27 March 2015 (proforma)* £m | 52 weeks to 1 April 2016 (audited) £m | 52 weeks to 31 March 2017 (audited) £m | 52 weeks to 30 March 2018 (audited) £m |
---|
Revenue | 939.7 | 1,004.9 | 1,021.5 | 1,095.0 | 1,135.1 |
Cost of sales | (435.5) | (469.8) | (478.4) | (536.4) | (564.9) |
Gross profit | 504.2 | 535.1 | 543.1 | 558.6 | 570.2 |
Operating expenses | (426.4) | (450.5) | (458.6) | (481.5) | (495.6) |
| | | | | |
Operating profit before non-recurring items | 77.8 | 84.6 | 84.5 | 77.1 | 74.6 |
Non-recurring operating expenses | (0.2) | (0.3) | (1.7) | (3.4) | (4.8) |
| | | | | |
Operating profit | 77.6 | 84.3 | 82.8 | 73.7 | 69.8 |
Net finance costs | (5.0) | (3.5) | (3.0) | (2.3) | (2.7) |
| | | | | |
Underlying Profit Before Tax** | 72.8 | 81.1 | 81.5 | 75.4 | 71.6 |
Non-recurring operating expenses | (0.2) | (0.3) | (1.7) | (3.4) | (4.8) |
Non-recurring finance costs | — | — | — | (0.6) | 0.3 |
| | | | | |
Profit before tax | 72.6 | 80.8 | 79.8 | 71.4 | 67.1 |
Taxation | (17.0) | (17.4) | (16.6) | (15.9) | (13.2) |
Taxation on non-recurring items | (0.1) | (0.1) | 0.3 | 0.9 | 0.8 |
Profit attributable to equity shareholders | 55.5 | 63.3 | 63.5 | 56.4 | 54.7 |
Basic earnings per share | 28.6p | 32.5p | 32.5p | 28.7p | 27.8p |
Basic underlying earnings per share** | 28.8p | 32.7p | 33.2p | 30.3p | 29.6p |
Weighted average number of shares | 194.0m | 194.2m | 195.2m | 196.6m | 197.0m |
* The statutory 53-week period to 3 April 2015 comprises results that are non-comparable to the 52 week periods reported in other years. To provide a more meaningful comparison, the above tables include the pro forma 52 weeks to 27 March 2015.
** These alternative performance measures are defined in the Glossary.