| Land and buildings £m | Fixtures, fittings and equipment £m | Payments on account and assets in course of construction £m | Total £m |
---|
Cost | | | | |
At 1 April 2016 | 72.9 | 205.2 | — | 278.1 |
Additions | 5.0 | 12.5 | 0.2 | 17.7 |
Disposals | (0.6) | (2.6) | — | (3.2) |
At 31 March 2017 | 77.3 | 215.1 | 0.2 | 292.6 |
Reclassification from intangibles | — | 4.4 | — | 4.4 |
Additions | 3.6 | 13.9 | 1.8 | 19.3 |
Disposals | (0.8) | (4.2) | – | (5.0) |
At 30 March 2018 | 80.1 | 229.2 | 2.0 | 311.3 |
Depreciation and impairment | | | | |
At 1 April 2016 | 38.0 | 132.8 | — | 170.8 |
Depreciation and impairment for the period | 4.8 | 16.8 | — | 21.6 |
Disposals | (0.5) | (2.1) | — | (2.6) |
At 31 March 2017 | 42.3 | 147.5 | — | 189.8 |
Reclassification from intangibles | — | 0.4 | — | 0.4 |
Depreciation and impairment for the period | 5.7 | 17.9 | — | 23.6 |
Disposals | (0.7) | (3.1) | — | (3.8) |
At 30 March 2018 | 47.3 | 162.7 | — | 210.0 |
Net book value at 30 March 2018 | 32.8 | 66.5 | 2.0 | 101.3 |
Net book value at 31 March 2017 | 35.0 | 67.6 | 0.2 | 102.8 |
No fixed assets are held as security for external borrowings.
Included in the above are assets held under finance leases as follows:
| Land and buildings1 £m | Fixtures, fittings, and equipment £m | Total £m |
---|
As at 30 March 2018 | | | |
Cost | 12.7 | 3.0 | 15.7 |
Additions | — | 0.6 | 0.6 |
Accumulated depreciation | (7.1) | (1.0) | (8.1) |
Net book value | 5.6 | 2.6 | 8.2 |
As at 31 March 2017 | | | |
Cost | 12.7 | 2.5 | 15.2 |
Additions | — | 0.5 | 0.5 |
Accumulated depreciation | (6.6) | (1.4) | (8.0) |
Net book value | 6.1 | 1.6 | 7.7 |
- Relates to the Halfords support centre building lease, which expires in 2028.
Finance lease liabilities are payable as follows:
| Minimum lease payments 2018 £m | Interest 2018 £m | Principle 2018 £m | Minimum lease payments 2017 £m | Interest 2017 £m | Principle 2017 £m |
---|
Less than one year | 2.0 | 0.7 | 1.3 | 2.2 | 0.8 | 1.4 |
Between one and five years | 6.9 | 2.3 | 4.6 | 7.0 | 2.4 | 4.6 |
More than five years | 6.8 | 1.1 | 5.7 | 7.4 | 1.4 | 6.0 |
| 15.7 | 4.1 | 11.6 | 16.6 | 4.6 | 12.0 |