For the period | 52 weeks to 30 March 2018 £m | 52 weeks to 31 March 2017 £m |
---|
Equity – ordinary shares | | |
Final for the 52 weeks to 31 March 2017 – paid 11.68p per share (2017: 11.34p) | 23.0 | 22.3 |
Interim for the 52 weeks to 30 March 2018 – paid 6.0p per share (2017: 5.83p) | 11.8 | 11.5 |
Special dividend – nil p per share (2017: 10.0p) | — | 19.7 |
| 34.8 | 53.5 |
In addition, the Directors are proposing a final dividend in respect of the financial period ended 30 March 2018 of 12.03p per share (2017: 11.68p per share), which will absorb an estimated £23.7m (2017: £23.0m) of shareholders' funds. It will be paid on 31 August 2018 to shareholders who are on the register of members on 27 July 2018.