For the period | 52 weeks to 30 March 2018 £m | 52 weeks to 31 March 2017 £m |
---|
Operating profit is arrived at after charging/(crediting) the following expenses/(incomes) as categorised by nature: | | |
Operating lease rentals: | | |
– plant and machinery | 2.8 | 2.0 |
– property rents | 92.1 | 91.7 |
– rentals receivable under operating leases | (3.6) | (3.8) |
Landlord surrender premiums | (2.1) | (1.9) |
Loss on disposal of property, plant and equipment | 4.1 | 0.2 |
Amortisation of intangible assets | 10.9 | 10.0 |
Depreciation and impairment of: | | |
– owned property, plant and equipment | 23.0 | 20.8 |
– assets held under finance leases | 1.0 | 0.8 |
Trade receivables impairment | 0.2 | 0.1 |
Staff costs (see note 4) | 231.4 | 219.7 |
Cost of inventories consumed in cost of sales | 555.9 | 524.7 |
The total fees payable by the Group to KPMG LLP and their associates during the period was £0.2m (2017: £0.4m), in respect of the services detailed below:
For the period | 52 weeks to 30 March 2018 £'000 | 52 weeks to 31 March 2017 £'000 |
---|
Fees payable for the audit of the Company's accounts | 30 | 30 |
Fees payable to KPMG LLP and their associates in respect of: | | |
The audit of the Company's subsidiary undertakings, pursuant to legislation | 171 | 205 |
Audit-related assurance services | 15 | 15 |
Other assurance services | — | 75 |
All other services | — | 75 |
| 216 | 400 |