| Property related £m | Other trading £m | Total £m |
---|
At 31 March 2017 | 9.0 | 8.2 | 17.2 |
Charged during the period | 2.5 | 2.9 | 5.4 |
Utilised during the period | (1.1) | (3.4) | (4.5) |
Released during the period | (0.7) | (1.6) | (2.3) |
At 30 March 2018 | 9.7 | 6.1 | 15.8 |
Analysed as: | | | |
Current liabilities | 8.8 | 3.1 | 11.9 |
Non-current liabilities | 0.9 | 3.0 | 3.9 |
Property related provisions consist of costs associated with vacant property, rent reviews and dilapidations. Also included are prior period liabilities in respect of previous assignments of leases where the lessee has entered into administration.
Other trading provisions comprise a sales returns provision and a provision for the costs associated with the cessation of the standalone cycle concept 'BikeHut', including closure of stores where necessary, an employer/product liability provision and provision for unused gift vouchers in issue.