For the period | 52 weeks to 30 March 2018 £m | 52 weeks to 31 March 2017 £m |
---|
The aggregated remuneration of all employees, including Directors, comprised: | | |
Wages and salaries | 210.5 | 195.5 |
Social security costs | 15.0 | 16.3 |
Equity settled share-based payment transactions (note 23) | 0.4 | 1.0 |
Contributions to defined contribution plans (note 25) | 5.5 | 6.9 |
| 231.4 | 219.7 |
For the period | Number | Number |
---|
Average number of persons employed by the Group, including Directors, during the period: | | |
Stores/Autocentres | 9,678 | 9,729 |
Central warehousing | 564 | 527 |
Support Centre | 944 | 945 |
| 11,186 | 11,201 |
Key Management Compensation
For the period | 52 weeks to 30 March 2018 £m | 52 weeks to 31 March 2017 £m |
---|
Salaries and short-term benefits | 3.9 | 4.5 |
Compensation for loss of office | 0.1 | 0.2 |
Social security costs | 0.6 | 0.8 |
Pensions | 0.3 | 0.4 |
Share-based payment charge | 0.1 | 0.4 |
| 5.0 | 6.3 |
Key management compensation includes the emoluments of the Board of Directors (including Non-Executive Directors) and the emoluments of the Halfords Limited and Halfords Autocentres management boards.
Full details of Directors' remuneration and interests are set out in the Directors' Remuneration Report which form part of these financial statements.